DL5.0C is designed for residential and small commercial applications, with up to 50 units in parallel and an energy range from 5.12 kWh to 256 kWh. It supports 1C discharge rate. With high cycle times and a long lifespan, it ensures worry-free electricity consumption.
Product Details
| Model | DL5.0C |
| Battery Type | LiFePO₄ |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8-57.6V |
| Recommended Charge & Discharge C Rate | 0.5C |
| Maximum Discharge C Rate | 1C |
| Recommended Charge/Discharge Current | 50A |
| Max. Charge/Discharge Current | Charge 75A Discharge 100A |
| Peak Discharge Current | 110A(15s) |
| Depth of Discharge (DOD) | 90% |
| Net Weight | 49.9kg |
| DimensionW/D/H | 558545150 mm |
| Charging Temp. Range | 0--55°C/-20--55°C (with heating function) |
| Discharging Temp. Range | -20--55°C |
| Communication | CAN/RS485/RS232 |
| Cycle Life * | >8000 Cycles/ 7 Years |
| Protection Level | IP20 |
| WIFI Module | Optional |
| Expansion ** | Up to 50 units in parallel |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021/GOST-R |
| Compatible Inverters | Solis/Deye/Lupoower/Voltronic/Hoymiles/Growatt/Goodwe/SMA/Victron/Ingeteam/Delios/SAJ/APS etc. |
Test conditions: 0.2C Charging & Discharging, @25°C, 90% DOD
** World batteries are mixed with the new version, the quantity of new version batteries: Qty(new)=50-Qty(old)*2
Note: This specification is only suitable for Vietnam Market.


Sign up for exclusive offers and updates!