EV chargers are widely used for charging new energy vehicles. For commercial charging statton products, they should be equipped with a load balance management system module and a local load management module. Operators can achieve centralised monitoring and operattonal management of charging statton products by installing smart meters and energy management soffware provided by manufacturers.
What We Can Do for You
For the 40–240kW high-power fast charging system, we offer full-system delivery as well as modular supply for operators who plan to assemble or customize locally. Our goal is not to sell a single piece of equipment, but to help you build a scalable commercial charging business model in your country—from site planning and product configuration to load management, software connection, and long-term operational support. By leveraging our supply chain and engineering capabilities, you can rapidly deploy high-power charging infrastructure, lower investment risk, and capture market share ahead of competitors.

✅Modularized design, convenient to expand and maintain
✅Supports multtple payment methods
✅OTA Remote Firmware Updates
✅Robust all-weather enclosure for indoor and outdoor use

| Model | CDEE01-40kW |
| Input | 400VAC(3P+N+PE)50/60Hz |
| Output Voltage | 200-1000VDC |
| Output current | 100A |
| Connectors | CCS2+CHAdeMO |
| Effciency | ≥94% at nominal output power |
| Power factor | >0.98 |
| Operating temperature | -30°C to 55°C |
| Altitude | <2000m |
| Working | Storage Humidity | ≤ 95% RH ||≤ 99% RH (Non-condensing) |
| Display | 7''LCD with touch screen |
| RFID system | ISO/EC 14443A/B |
| Ingress Protection | IP54 ||IK10 |
| Power Electronics Cooling | Air Cooled |
| Weight | 95kg |
| Insulation (input-output) | >2.5kV |
| Regulatory Compliance | CE || EMC: EN 61000-6-1:2007,EN 61000-6-3:2007/A1:2011/AC:2012 |
| Charging Protocol Standards | Mode 4-IEC-61851, IS0-15118, DIN 70121Mode 4- CHAdeMo 0.9, 1.0Mode 4 -GB/T 18487 2015,GB/T20234 2015,GB/T27930 2015 |
| ength of charging cable | 5m |
| Commnication protocol | OCPP 1.6J |
| Access Control | RFID: ISO/IEC 14443A/BCredit Card Reader (Optional) |
| Communicati0n | Ethernet-Standard3G/4G Modem (Optional) |
| Electrical Safety: GFCI | RCD 30 mA Type A |
| Electrical Safety: Surge Protect | 20 Ka |
| Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground |
| Electrical Safety: Output Short | Output power disabled when output is short circuited |
| Electrical Safety Temperature | Temperature Sensors @ charge Coupler and Power Electronics |
| Emergency Stop | Emergency Stop Button Disables Output Power |


Sign up for exclusive offers and updates!