The RCT POWER CESS 200 is an all-in-one commercial and industrial energy storage system designed to enhance energy efficiency, improve power reliability, and maximize the value of renewable energy. Integrating advanced LiFePO₄ battery technology, intelligent energy management, and optional PCS and backup power functions, it provides a safe, scalable, and high-performance solution for a wide range of C&I applications.
Engineered for peak shaving, self-consumption optimization, backup power, and solar integration, the system helps businesses reduce electricity costs while ensuring stable operation during grid interruptions. Its modular architecture and liquid-cooled battery design deliver high efficiency, long service life, and reliable performance in demanding environments.
| BATTERY | CONVERTER (OPTIONAL) | IEC | ||
| Nominal capacity | 233 kWh | Max. number of MPPTs | 2 | |
| Battery technology | LiFePO4 | Max. string voltage | 900 Vdc | |
| Charge / discharge rate | 0.5P | Max. input current per MPPT | 80 A | |
| Battery pack structure | 1P52S | Rated power | 700 kW | |
| Cooling | Liquid Cooling | |||
| BMS | Integrated | |||
| Rated DC voltage | 832 Vdc | |||
| DC voltage range | 775 - 928 Vdc | |||
| INVERTER | IEC | UL | BACKUP POWER (OPTIONAL) | IEC |
| DC Operating voltage range | 650 - 950 Vdc | 700 - 950 Vdc | Rated power | 200 kW |
| Rated AC power | 100 kW | 125 kW | Rated voltage | 400 Vac |
| Rated AC current | 144 A | 150 A | Rated Frequency | 50 / 60 Hz |
| AC rated voltage | 400 Vac | 480 Vac | Long-term overload capacity | 110% |
| AC line frequency | 50 / 60 Hz | 60 Hz | ||
| Peak efficiency | 98.50% | 98.50% | ||
| ENERGY MANAGEMENT SYSTEM | ||||
| EMS | Integrated | |||
| COMMUNICATION | ||||
| Communication protocol | Modbus TCP/RTU, CAN | |||
| Touch panel | 15.6" industrial standard | |||
| Cloud / APP | Yes | |||
| OPERATION | ||||
| Relative operating humidity | 0 ~ 95% RH, non-condensing | |||
| Operating temperature range | -20°C ~ +45°C | |||
| Operating altitude | ≤ 2000m | |||
| DIMENSIONS (TOTAL) | ||||
| Dimensions (W x H x D) | 1600 x 2200 x 1300 mm | |||
| Weight | Approximately 3200 kg | |||
| SAFETY / STANDARDS | ||||
| Protection | IP54 / NEMA 3R | |||
| Corrosion-proof grade | C4 | |||
| Safety | a. Flammable/explosive Gas detection | e. Aerosol Fire Extinguish | ||
| b. Flammable/explosive Gas exhaust | f. Siren and Strobe Alarm | |||
| c. Smoke Detection | g. Emergency Stop Button | |||
| d. Temperature Detection | h. Dry Pipe and Sprinkler | |||
| Certification | UN 38.3, IEC 62619, IEC 63056, EN 62477, IEC 60730, EN 62933, EN 61000 NFPA 69, UL 1973, UL 60730, UL 9540A, UL 9540 |
|||


Sign up for exclusive offers and updates!