| ITEM NAME: | Wall Mount LiFePO4 Battery |
| STANDARD: | 1 SET |
| APPLICATION: | Wall mounted |
| SPECIFICATION: | 51.2V/100Ah |
| WARRANTY: | Up to 10 years |
| CUSTOM: | Customizable with MOQ |
| LEAD TIME: | 15-21 Days |


Features
-- Communication protocol customization
-- Compatible with mainstream inverters
-- Multi-model design
-- Easy installation
-- Ultra slim design
-- Support 15 in parallel
Specification
| Model | 48V60Ah | 48V60Ah |
| Nominal voltage | 48V | 48V |
| Rated capacity | 30Ah | 30Ah |
| End-of-charge voltage | 54.75V | 54.75V |
| End-of-discharge voltage | 40.5V | 40.5V |
| Max. charge current | 10A | 60A |
| Max. discharge current | 60A | 60A |
| Communication RS | RS485/ CAN | RS485/ CAN |
| Size (mm) | 345*205*155mm | 330*240*160mm |
| Weight (kg) | 330*240*160mm | 330*240*160mm |
More Reference Pictures



Sign up for exclusive offers and updates!